1 | Gherardo Reyes #25271 | 9 |
|
---|---|---|---|
2 | Max Moretti #1381 | 7 |
|
3 | Ron Diamond #102991 | 6 |
|
4 | Valeriia Moretty #7684 | 6 |
|
5 |
![]() |
Sasha Dealer #36280 | 5 |
6 |
![]() |
Lenka Amurai #2709 | 5 |
7 | Sergio Gambino #64068 | 4 |
|
8 | Woody Katana #137780 | 3 |
|
9 | Morris Morina #11571 | 3 |
|
10 | Xau Sprout #137650 | 3 |
1 | Gherardo Reyes #25271 | 18 |
|
---|---|---|---|
2 |
![]() |
Nazar Chorniy #13523 | 13 |
3 | Biba Bobul #18844 | 13 |
|
4 | Joni Californication #126350 | 9 |
|
5 | Thomas Avangard #38961 | 9 |
|
6 |
![]() |
Lenka Amurai #2709 | 8 |
7 |
![]() |
Sasha Dealer #36280 | 6 |
8 | Andriy Bulba #58886 | 6 |
|
9 | Sergio Gambino #64068 | 5 |
|
10 | Kurt Painez #109502 | 4 |
1 |
![]() |
Nazar Chorniy #13523 | 134 |
---|---|---|---|
2 | Vasco Dagamma #35598 | 66 |
|
3 | Vinton Hydra #42042 | 61 |
|
4 |
![]() |
Lenka Amurai #2709 | 51 |
5 | Sanya Sharban #51844 | 51 |
|
6 | Diana Dante #128905 | 47 |
|
7 | Leha Prohor #117685 | 44 |
|
8 | Kyivstar Espada #90581 | 39 |
|
9 | Sergio Gambino #64068 | 35 |
|
10 | Gherardo Reyes #25271 | 27 |